About L188-189 Poacher's Cove Street
Your own slice of Kenai River heaven! 2 lots in the Poachers Cove development, waiting for you. This property includes a TURN KEY home with 2 bedrooms, 1.5 bath on one lot, plenty of parking and shop on adjacent 2 boats (Smoker Craft 18ft. & Row boat) each with their own slip, '84 Mercury Topaz to get around town and a 35' Trailer for extra guests! Fly in and enjoy your dreams of River living.
Features of L188-189 Poacher's Cove Street
MLS® # | 22-6992 |
---|---|
Price | $255,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Square Footage | 794 |
Acres | 0.07 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Res, Site Condo-Detached |
Style | Ranch-Traditional |
Status | Active |
Community Information
Address | L188-189 Poacher's Cove Street |
---|---|
Area | 335 - Ridgeway |
Subdivision | Poacher's Cove Planned Unit Dev. Amended L188-189 |
City | Soldotna |
State | Alaska |
Zip Code | 99669 |
Amenities
Features | Home Owner Assoc., RV Parking, Storage Space/Unit, View, Waterfront Access |
---|---|
Garages | None |
View | River |
Is Waterfront | No |
Waterfront | None, River, Slough/Estuary |
Has Pool | No |
Interior
Interior Features | BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Range/Oven, Refrigerator, Washer &/Or Dryer, Washr&/Or Dryer Hkup, Window Coverings |
---|---|
Heating | Monitor, Stove |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Wood |
---|---|
Roof | Metal |
Construction | Wood Frame - 2x6 |
Foundation | Pilings |
School Information
Elementary | Soldotna |
---|---|
Middle | Skyview |
High | Soldotna |
Additional Information
Date Listed | May 26th, 2022 |
---|---|
Days on Market | 39 |
Zoning | UNK - Unknown |
Foreclosure | No |
Listing Details
Office | Jack White Real Estate Soldotna |
---|