About 5651 W Raspberry Loop
This large home is great for families with pets. It has 9' ceilings on first floor and 8' ceilings on 2nd floor. House has 4 bedrooms - 3 on second floor and 1 on first floor. There are 2 3/4 baths. House has 2 walk-in closets, jetted tub in large master bedroom, wired audio, security system, mixture of laminate and solid surface counters. House has mud room off garage, gas fireplace. House isenergy efficient for with forced air heating. Upstairs has large family room which is bright and sunny. Features Exterior: Large fenced in yard, motion lighting, large covered porch in front, a lower level deck and upper level deck which are trex. There is a 3 car garage, one door is 12' high. Front rear deck supports are footers and block, very solid. Water line is insulated. 4 threaded bolts stubbed up with extra wood dormer in wall for support for a pipe lift. There are two 220 outlets in garage. Other features: Large detached deck (treated wood); a fair number of trees for a feeling of privacy on a corner lot. School buses stop right on Vine and Raspberry.
Features of 5651 W Raspberry Loop
MLS® # | 22-8664 |
---|---|
Price | $529,000 |
Bedrooms | 4 |
Bathrooms | 2.75 |
Square Footage | 2,944 |
Acres | 0.92 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Res |
Style | Two-Story Tradtnl |
Status | Active |
Community Information
Address | 5651 W Raspberry Loop |
---|---|
Area | WA - Wasilla |
Subdivision | The Kranberry Hills L1 B2 |
City | Wasilla |
State | Alaska |
Zip Code | 99623 |
Amenities
Features | Covenant/Restriction, Deck/Patio, Fenced Yard, Garage Door Opener, Lot-Corner, Motion Lighting, Private Yard, Dog Kennel |
---|---|
Garage Spaces | 3 |
Garages | Attached, Heated, Other-See Remarks |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Air Exchanger, BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Dishwasher, Family Room, Gas Fireplace, Jetted Tub, Laminate Counters, Microwave (B/I), Pantry, Range/Oven, Refrigerator, Security System, Smoke Detector(s), Soaking Tub, Solid Surface Counter, Washer &/Or Dryer, Window Coverings, Wired Audio, Central Vac |
---|---|
Heating | Forced Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Other - See Remarks |
---|---|
Roof | Metal |
Construction | Wood Frame |
Foundation | Concrete Block |
School Information
Elementary | Meadow Lakes |
---|---|
Middle | Houston |
High | Houston |
Additional Information
Date Listed | June 23rd, 2022 |
---|---|
Days on Market | 12 |
Zoning | UNK - Unknown (re: all MSB) |
Foreclosure | No |
Listing Details
Office | Sun Properties, LLC |
---|